Project Name | Lentor Central Residences |
Developer | Joint venture between GuocoLand, Hong Leong Holdings, and CSC Land Group |
Location | Lentor Central, Singapore |
Tenure | 99-year leasehold |
Site Area | Approximately 17,279.9 sq m (or 185,000 sq ft) |
Number of Units | Approximately 605 residential units |
Unit Types | 1-Bedroom, 2-Bedroom, 3-Bedroom, and 4-Bedroom configurations |
Commercial Space | Approx. 96,000 sq ft, including retail and F&B outlets, supermarket, and childcare center |
Key Features | - Directly linked to Lentor MRT Station (TEL)
- Integrated retail and community facilities
- Sustainable design with green roofs and energy-efficient systems
|
Estimated TOP | Expected in 2027 (Target Est. T.O.P.: Q4 2026) |
Architect | DP Architects Pte Ltd |