No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A1 | TBA | 517 – 689 | 22 | 11 | TBA | TBA |
2 Bedroom Classic | B1C | TBA | 624 – 818 | 44 | 07 / 22 | TBA | TBA |
2 Bedroom Classic | B2C | TBA | 624 – 818 | 22 | 17 | TBA | TBA |
2 Bedroom | B3 | TBA | 710 – 883 | 22 | 14 | TBA | TBA |
2 Bedroom | B4 | TBA | 710 – 883 | 44 | 08 / 21 | TBA | TBA |
2 Bedroom + Study | B5S | TBA | 753 – 958 | 20 | 04 | TBA | TBA |
2 Bedroom + Study | B6S | TBA | 753 – 958 | 41 | 03 / 18 | TBA | TBA |
3 Bedroom | C1 | TBA | 904 – 1,141 | 22 | 09 | TBA | TBA |
3 Bedroom | C2 | TBA | 904 – 1,141 | 22 | 20 | TBA | TBA |
3 Bedroom | C3 | TBA | 904 – 1,141 | 22 | 15 | TBA | TBA |
3 Bedroom + Study | C4S | TBA | 1,023 – 1,270 | 22 | 13 | TBA | TBA |
3 Bedroom + Study | C5S | TBA | 1,023 – 1,270 | 22 | 19 | TBA | TBA |
3 Bedroom + Study | C6S | TBA | 1,023 – 1,270 | 22 | 16 | TBA | TBA |
3 Bedroom + Study | C7S | TBA | 1,023 – 1,270 | 22 | 06 | TBA | TBA |
3 Bedroom Premium | C8P | TBA | 1,184 – 1,442 | 21 | 12 | TBA | TBA |
4 Bedroom Classic | D1C | TBA | 1,184 – 1,432 | 22 | 01 | TBA | TBA |
4 Bedroom Premium | D2P | TBA | 1,313 – 1,572 | 20 | 02 | TBA | TBA |
4 Bedroom Premium | D3P | TBA | 1,313 – 1,572 | 20 | 05 | TBA | TBA |
4 Bedroom Premium | D4P | TBA | 1,313 – 1,572 | 22 | 10 | TBA | TBA |
Disclaimer: The price ranges for each unit type at Lentor Central Residences displayed on this page are periodically updated and intended for reference purposes only. Prices may change at any time without prior notice. This webpage assumes no responsibility for inaccuracies, omissions, or disputes arising from the information provided.